• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Brazil – World Wide – DHL Fedex UPS – International Parcel

Brazil – World Wide – DHL Fedex UPS – Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1– 2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200$.
Insurance

Brazil – World Wide

Final price of transport, pick up and delivery to residential addresses, included, Prices are in USD (United States Dollar)

The transport will be done in collaboration with       

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Brazil Austria 46 88 216 356 498
Brazil Belgium 46 88 216 356 498
Brazil Bulgaria 53 95 240 414 586
Brazil Croatia 53 95 240 414 586
Brazil Czech Republic 53 95 240 414 586
Brazil Denmark 53 95 240 414 586
Brazil Estonia 53 95 228 414 586
Brazil Finland 53 95 240 414 586
Brazil France 46 88 216 356 498
Brazil Germany 46 88 216 356 498
Brazil Greece 53 95 240 414 586
Brazil Hungary 53 95 240 414 586
Brazil Ireland 46 88 216 356 498
Brazil Italy 46 88 216 356 498
Brazil Latvia 53 95 240 414 586
Brazil Lithuania 53 95 240 414 586
Brazil Luxembourg 40 54 99 135 171
Brazil Netherlands 46 88 216 356 498
Brazil Poland 53 95 240 414 586
Brazil Portugal (Mainland) 46 88 216 356 498
Brazil Romania 53 95 240 414 586
Brazil Slovakia 53 95 240 414 586
Brazil Slovenia 53 95 240 414 586
Brazil Spain (Mainland) 46 88 216 356 498
Brazil Sweden 53 95 240 414 586
Brazil United Kingdom 46 88 216 356 498
Brazil Albania 53 95 240 414 586
Brazil Belarus 65 120 334 571 809
Brazil Moldova 65 108 334 571 809
Brazil Monaco 46 88 216 356 498
Brazil Russia 65 120 334 571 809
Brazil Serbia 53 95 240 414 586
Brazil Switzerland 53 95 240 414 586
Brazil Norway 53 95 240 414 586
Brazil Afganistan 65 120 334 571 809
Brazil Albania 53 95 240 414 586
Brazil Algeria 65 120 334 571 809
Brazil Andorra 53 95 240 414 586
Brazil Angola 65 120 334 571 809
Brazil Anguilla 46 88 216 356 498
Brazil Argentina 46 88 216 356 498
Brazil Armenia 65 120 334 571 809
Brazil Aruba 46 88 216 356 498
Brazil Australia 65 120 334 571 809
Brazil Azerbaijan 65 120 334 571 809
Brazil Bahamas 46 88 216 356 498
Brazil Bahrain 60 109 273 466 661
Brazil Bangladesh 65 120 334 571 809
Brazil Barbados 46 88 216 356 498
Brazil Belarus 65 120 334 571 809
Brazil Belize 46 88 216 356 498
Brazil Benin 65 120 334 571 809
Brazil Bermunda 46 88 216 356 498
Brazil Buhtan 65 120 334 571 809
Brazil Bolivia 46 88 216 356 498
Brazil Bosnia and Herzegovina 53 95 240 414 586
Brazil Botswana 65 120 334 571 809
Brazil British Virgin Islands 46 88 216 356 498
Brazil Brunei 65 120 334 571 809
Brazil Burkina Faso 65 120 334 571 809
Brazil Burundi 65 120 334 571 809
Brazil Cabo Verde 65 120 334 571 809
Brazil Cambodia 65 120 334 571 809
Brazil Cameroon 65 120 334 571 809
Brazil Canada 46 88 216 356 498
Brazil Cayman Islands 46 88 216 356 498
Brazil Central African Republic 65 120 334 571 809
Brazil Chad 65 120 334 571 809
Brazil Chile 46 88 216 356 498
Brazil Colombia 46 88 216 356 498
Brazil Comoros 65 120 334 571 809
Brazil Congo 65 120 334 571 809
Brazil Cook Islands 65 120 334 571 809
Brazil Costa Rica 46 88 216 356 498
Brazil Cuba 46 88 216 356 498
Brazil Cyprus 53 95 240 414 586
Brazil Djibouti 65 120 334 571 809
Brazil Dominica 46 88 216 356 498
Brazil Dominican Republic 46 88 216 356 498
Brazil Ecuador 46 88 216 356 498
Brazil Egypt 65 120 334 571 809
Brazil El Salvador 46 88 216 356 498
Brazil Equatorial Guinea 65 120 334 571 809
Brazil Eritrea 65 120 334 571 809
Brazil Eswatini 65 120 334 571 809
Brazil Ethiopia 65 120 334 571 809
Brazil Falkland Islands 65 120 334 571 809
Brazil Faroe Islands 53 95 240 414 586
Brazil Fiji 65 120 334 571 809
Brazil French Guiana 46 88 216 356 498
Brazil French Polynesia 65 120 334 571 809
Brazil Gabon 65 108 334 571 809
Brazil Gambia 65 120 334 571 809
Brazil Georgia 65 120 334 571 809
Brazil Ghana 65 120 334 571 809
Brazil Gibraltar 53 95 240 414 586
Brazil Greeland 53 95 240 414 586
Brazil Grenada 46 88 216 356 498
Brazil Goadeloupe 46 88 216 356 498
Brazil Guam 46 88 216 356 498
Brazil Guatemala 46 88 216 356 498
Brazil Guinea 65 120 334 571 809
Brazil Guinea Bisau 65 120 334 571 809
Brazil Guyana 46 88 216 356 498
Brazil Haiti 46 88 216 356 498
Brazil Honduras 46 88 216 356 498
Brazil Hong Cong 53 95 240 414 586
Brazil Iceland 53 95 240 414 586
Brazil India 65 120 334 571 809
Brazil Indonesia 65 120 334 571 809
Brazil Iran 65 120 334 571 809
Brazil Iraq 65 120 334 571 809
Brazil Israel 53 95 240 414 586
Brazil Ivory Coast 65 120 334 571 809
Brazil Jamaica 46 88 216 356 498
Brazil Japan 53 95 240 414 586
Brazil Jordan 65 120 334 571 809
Brazil Kazakhstan 65 120 334 571 809
Brazil Kenya 65 120 334 571 809
Brazil Kiribati 65 120 334 571 809
Brazil Kuwait 60 109 273 466 661
Brazil Kyrgyzstan 65 120 334 571 809
Brazil Laos 65 120 334 571 809
Brazil Lebanon 65 120 334 571 809
Brazil Lesotho 65 120 334 571 809
Brazil Liberia 65 120 334 571 809
Brazil Libya 65 108 334 571 809
Brazil Liechtenstein 53 95 240 414 586
Brazil Macau 53 95 240 414 586
Brazil Macedonia 53 95 240 414 586
Brazil Madagascar 65 120 334 571 809
Brazil Malawi 65 120 334 571 1059
Brazil Malaysia 53 95 240 414 586
Brazil Maldives 65 120 321 571 809
Brazil Mali 65 120 321 571 809
Brazil Malta 53 95 240 414 586
Brazil Marshall Islands 46 88 216 356 498
Brazil Martinique 46 88 216 356 498
Brazil Mauritania 65 120 334 571 809
Brazil Mauritus 65 120 334 571 809
Brazil Mexico 46 88 216 356 498
Brazil Micronesia 65 120 334 571 809
Brazil Moldova 65 108 334 571 809
Brazil Monaco 46 88 216 356 498
Brazil Mongolia 65 120 334 571 809
Brazil Montenegro 53 95 240 414 586
Brazil Montserrat 46 88 216 356 498
Brazil Morocco 65 120 334 571 809
Brazil Mozambique 65 120 334 571 809
Brazil Myanmar 65 120 334 571 809
Brazil Namibia 65 120 334 571 809
Brazil Nauru 65 120 334 571 809
Brazil Nepal 65 120 334 571 809
Brazil New Caledonia 65 120 334 571 809
Brazil New Zealand 65 120 334 571 809
Brazil Nicaragua 46 88 216 356 498
Brazil Niger 65 120 334 571 809
Brazil Nigeria 65 120 334 571 809
Brazil Niue 65 120 334 571 809
Brazil North Korea 65 120 334 571 809
Brazil Northern Mariana Islands 46 88 216 356 498
Brazil Oman 60 109 273 466 661
Brazil Pakistan 65 120 334 571 809
Brazil Palau 46 88 216 356 461
Brazil Panama 46 88 216 356 461
Brazil Papua New Guinea 65 120 334 571 809
Brazil Paraguay 46 88 216 356 498
Brazil Peru 46 88 216 356 498
Brazil Philippines 65 120 334 571 809
Brazil Puerto Rico 46 88 216 356 461
Brazil Qatar 60 109 273 466 661
Brazil Reunion 65 120 334 571 809
Brazil Rwanda 65 120 334 571 809
Brazil Saint Helena 65 120 334 571 809
Brazil Saint Kitts And Nevis 46 88 216 356 498
Brazil Saint Lucia 46 88 216 356 498
Brazil Saint Vicent The Grenadines 46 88 216 356 498
Brazil Samoa 65 120 334 571 809
Brazil San Marino 46 88 216 356 498
Brazil Sao Tome And Principe 65 120 334 571 809
Brazil Saudi Arabia 60 109 273 466 661
Brazil Senegal 65 120 334 571 809
Brazil Serbia 53 95 240 414 586
Brazil Seychelles 65 120 334 571 809
Brazil Sierra Leone 65 120 334 571 809
Brazil Singapore 53 95 240 414 586
Brazil Solomon Islands 65 120 334 571 809
Brazil Somalia 65 120 334 571 809
Brazil South Africa 60 109 273 466 661
Brazil South Korea 53 95 240 414 586
Brazil Sri Lanka 65 120 334 571 809
Brazil Sudan 65 120 334 571 809
Brazil Suriname 46 88 216 356 498
Brazil Syria 65 120 334 571 809
Brazil Taiwan 53 95 240 414 586
Brazil Tajikistan 65 120 334 571 809
Brazil Tanzania 65 120 334 571 809
Brazil Thailand 53 95 240 414 586
Brazil Togo 65 120 334 571 809
Brazil Tonga 65 120 334 571 809
Brazil Trinidad And Tobago 46 88 216 356 498
Brazil Tunisia 65 120 334 571 809
Brazil Turkey 53 95 240 414 586
Brazil Turkmenistan 65 120 334 571 809
Brazil Turks And Caicos Islands 46 88 216 356 498
Brazil Tuvalu 65 120 334 571 809
Brazil Uganda 65 120 334 571 809
Brazil Ukraine 65 120 334 571 809
Brazil United States 46 88 216 356 498
Brazil United Arab Emirates 60 109 273 466 661
Brazil Uruguay 46 88 216 356 498
Brazil Uzbekistan 65 120 334 571 809
Brazil Vanuatu 65 120 334 571 809
Brazil Vatican City 46 88 216 356 498
Brazil Venezuela 46 88 216 356 498
Brazil Vietnam 65 120 334 571 809
Brazil Yemen 65 120 334 571 809
Brazil Zambia 65 120 334 571 809
Brazil Zimbabwe 65 120 334 571 809

Brazil – World Wide – DHL Fedex UPS – Express Delivery 1-2 business days

dhl fedex ups brazil World Wide