• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Cuba-World Wide-DHL Fedex UPS-International Parcel

Cuba - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 – 2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 EUR.
Insurance

Cuba - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with   

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Cuba Austria 46 88 216 356 498
Cuba Belgium 46 88 216 356 498
Cuba Bulgaria 53 95 240 414 586
Cuba Croatia 53 95 240 414 586
Cuba Czech Republic 53 95 240 414 586
Cuba Denmark 53 95 240 414 586
Cuba Estonia 53 95 240 414 586
Cuba Finland 53 95 240 414 586
Cuba France 46 88 216 356 498
Cuba Germany 46 88 216 356 498
Cuba Greece 53 95 240 414 586
Cuba Hungary 53 95 240 414 586
Cuba Ireland 46 88 216 356 498
Cuba Italy 46 88 216 356 498
Cuba Latvia 53 95 240 414 586
Cuba Lithuania 53 95 240 414 586
Cuba Luxembourg 56 78 176 265 353
Cuba Netherlands 46 88 216 356 498
Cuba Poland 53 95 240 414 586
Cuba Portugal (Mainland) 46 88 216 356 498
Cuba Romania 53 95 240 414 586
Cuba Slovakia 53 95 240 414 586
Cuba Slovenia 53 95 240 414 585
Cuba Spain (Mainland) 46 88 216 356 498
Cuba Sweden 53 95 240 414 586
Cuba United Kingdom 46 88 216 356 498
Cuba Belarus 65 120 321 571 809
Cuba Moldova 65 120 334 571 809
Cuba Monaco 46 88 216 356 498
Cuba Russia 65 120 321 571 809
Cuba Serbia 60 109 273 466 661
Cuba Switzerland 60 109 273 466 661
Cuba Norway 60 109 273 466 661
Cuba Afganistan 65 120 334 571 684
Cuba Albania 60 109 273 466 661
Cuba Algeria 65 120 334 571 809
Cuba Andorra 53 95 240 414 586
Cuba Angola 65 120 334 571 809
Cuba Anguilla 46 88 216 356 498
Cuba Argentina 53 95 240 414 586
Cuba Armenia 65 120 334 571 809
Cuba Aruba 46 88 216 356 498
Cuba Australia 65 120 334 571 809
Cuba Azerbaijan 65 120 334 571 809
Cuba Bahamas 46 88 216 356 498
Cuba Bahrain 60 109 273 466 661
Cuba Bangladesh 65 120 334 571 809
Cuba Barbados 46 88 216 356 498
Cuba Belarus 65 120 334 571 809
Cuba Belize 46 88 216 356 498
Cuba Benin 65 120 334 571 809
Cuba Bermunda 46 88 216 356 498
Cuba Bhutan 65 120 334 571 809
Cuba Bolivia 53 95 240 414 586
Cuba Bosnia and Herzegovina 60 109 273 466 661
Cuba Botswana 65 120 334 571 809
Cuba Brazil 53 95 240 414 586
Cuba British Virgin Islands 46 88 216 356 498
Cuba Brunei 65 120 334 571 809
Cuba Burkina Faso 65 120 334 571 809
Cuba Burundi 65 120 334 571 809
Cuba Cabo Verde 65 120 334 571 809
Cuba Cambodia 65 108 334 571 809
Cuba Cameroon 65 120 334 571 809
Cuba Canada 44 81 193 313 431
Cuba Cayman Islands 46 88 216 356 498
Cuba Central African Republic 65 120 334 571 809
Cuba Chad 65 120 334 571 809
Cuba China 53 95 240 414 586
Cuba Chile 53 95 240 414 586
Cuba Colombia 53 95 240 414 586
Cuba Comoros 65 120 334 571 809
Cuba Congo 65 120 321 571 809
Cuba Cook Islands 65 120 321 571 809
Cuba Costa Rica 46 88 216 356 498
Cuba Cyprus 53 95 240 414 586
Cuba Djibouti 65 120 334 571 809
Cuba Dominica 46 88 216 356 498
Cuba Dominican Republic 46 88 216 356 498
Cuba Ecuador 53 95 240 414 586
Cuba Egypt 65 120 334 571 809
Cuba El Salvador 46 88 216 356 498
Cuba Equatorial Guinea 65 120 334 571 809
Cuba Eritrea 65 120 334 571 809
Cuba Eswatini 65 120 334 571 809
Cuba Ethiopia 65 120 334 571 809
Cuba Falkland Islands 65 120 334 571 809
Cuba Faroe Islands 53 95 240 414 586
Cuba Fiji 65 120 334 571 809
Cuba French Guiana 53 95 240 414 586
Cuba French Polynesia 65 120 334 571 809
Cuba Gabon 65 120 334 571 809
Cuba Gambia 65 120 334 571 809
Cuba Georgia 65 120 334 571 809
Cuba Ghana 65 120 334 571 809
Cuba Gibraltar 60 109 273 466 661
Cuba Greeland 53 95 240 414 586
Cuba Grenada 46 88 216 356 498
Cuba Goadeloupe 46 88 216 356 498
Cuba Guam 46 88 216 356 498
Cuba Guatemala 46 88 216 356 498
Cuba Guinea 65 120 334 571 809
Cuba Guinea Bissau 65 120 334 571 809
Cuba Guyana 53 95 240 414 586
Cuba Haiti 46 88 216 356 498
Cuba Honduras 46 88 216 356 498
Cuba Hong Kong 53 95 240 414 586
Cuba Iceland 53 95 240 414 586
Cuba India 65 120 334 571 809
Cuba Indonesia 65 120 334 571 809
Cuba Iran 65 120 334 571 809
Cuba Iraq 65 120 334 571 809
Cuba Israel 60 109 273 466 661
Cuba Ivory Coast 65 120 334 571 809
Cuba Jamaica 46 88 216 356 498
Cuba Japan 53 95 240 414 586
Cuba Jordan 65 120 334 571 809
Cuba Kazakhstan 65 120 334 571 809
Cuba Kenya 65 120 334 571 809
Cuba Kiribati 65 120 334 571 809
Cuba Kuwait 60 109 270 466 661
Cuba Kyrgyzstan 65 120 334 571 809
Cuba Laos 65 120 334 571 809
Cuba Lebanon 65 120 334 571 809
Cuba Lesotho 65 120 334 571 796
Cuba Liberia 65 120 334 571 809
Cuba Libya 65 120 334 571 809
Cuba Liechtenstein 60 109 273 466 661
Cuba Macau 53 95 240 414 586
Cuba Macedonia 60 109 273 466 661
Cuba Madagascar 65 120 334 571 809
Cuba Malawi 65 120 334 571 809
Cuba Malaysia 53 95 240 414 586
Cuba Maldives 65 120 334 571 809
Cuba Mali 65 120 334 571 809
Cuba Malta 53 95 240 414 586
Cuba Marshall Islands 46 88 216 356 498
Cuba Martinique 46 88 216 356 498
Cuba Mauritania 65 120 334 571 809
Cuba Mauritus 65 120 334 571 809
Cuba Mexico 44 81 193 313 431
Cuba Micronesia 65 120 334 571 809
Cuba Moldova 65 120 334 571 809
Cuba Monaco 46 88 216 356 498
Cuba Mongolia 65 120 334 571 809
Cuba Montenegro 60 109 273 466 661
Cuba Montserrat 46 88 216 356 498
Cuba Morocco 65 120 334 571 809
Cuba Mozambique 65 120 334 571 809
Cuba Myanmar 65 120 334 571 809
Cuba Namibia 65 120 334 571 809
Cuba Nauru 65 120 334 571 809
Cuba Nepal 65 120 334 571 809
Cuba New Caledonia 65 120 334 571 809
Cuba New Zealand 65 120 334 571 809
Cuba Nicaragua 46 88 216 356 498
Cuba Niger 65 120 334 571 809
Cuba Nigeria 65 120 334 571 809
Cuba Niue 65 120 334 571 809
Cuba North Korea 65 108 334 571 809
Cuba Northern Mariana Islands 46 88 216 356 498
Cuba Oman 60 109 273 466 661
Cuba Pakistan 65 120 334 571 809
Cuba Palau 46 88 216 356 498
Cuba Panama 46 88 216 356 498
Cuba Papua New Guinea 65 120 334 571 809
Cuba Paraguay 53 95 240 414 586
Cuba Peru 53 95 240 414 586
Cuba Philippines 65 120 334 571 809
Cuba Puerto Rico 46 88 216 356 498
Cuba Qatar 60 109 273 466 661
Cuba Reunion 65 120 334 571 809
Cuba Rwanda 65 120 334 571 809
Cuba Saint Helena 65 120 334 571 809
Cuba Saint Kitts And Nevis 46 88 216 356 498
Cuba Saint Lucia 46 88 216 356 498
Cuba Saint Vicent The Grenadines 46 88 216 356 498
Cuba Samoa 65 120 334 571 809
Cuba San Marino 46 88 216 356 498
Cuba Sao Tome And Principe 65 120 334 571 809
Cuba Saudi Arabia 60 109 273 466 661
Cuba Senegal 65 120 334 571 809
Cuba Serbia 60 109 273 466 661
Cuba Seychelles 65 120 334 571 809
Cuba Sierra Leone 65 120 334 571 809
Cuba Singapore 53 95 240 414 586
Cuba Solomon Islands 65 120 334 571 809
Cuba Somalia 65 120 334 571 809
Cuba South Africa 60 109 273 466 661
Cuba South Korea 53 95 240 414 586
Cuba Sri Lanka 65 120 334 571 809
Cuba Sudan 65 120 334 571 809
Cuba Suriname 53 95 240 414 586
Cuba Syria 65 120 334 571 809
Cuba Taiwan 53 95 240 414 586
Cuba Tajikistan 65 120 334 571 809
Cuba Tanzania 65 120 334 571 809
Cuba Thailand 53 95 240 414 586
Cuba Togo 65 120 334 571 809
Cuba Tonga 65 120 334 571 809
Cuba Trinidad And Tobago 46 88 216 356 498
Cuba Tunisia 65 120 334 571 809
Cuba Turkey 60 109 273 466 661
Cuba Turkmenistan 65 120 334 571 809
Cuba Turks And Caicos Islands 46 88 216 356 498
Cuba Tuvalu 65 120 334 571 809
Cuba Uganda 65 120 334 571 809
Cuba Ukraine 65 120 334 571 809
Cuba United States 44 81 193 313 431
Cuba United Arab Emirates 60 109 273 466 661
Cuba Uruguay 53 95 240 356 498
Cuba Uzbekistan 65 120 334 571 809
Cuba Vanuatu 65 120 334 571 809
Cuba Vatican City 46 88 216 356 498
Cuba Venezuela 53 95 240 414 586
Cuba Vietnam 65 120 334 571 809
Cuba Yemen 65 120 334 571 809
Cuba Zambia 65 120 334 571 809
Cuba Zimbabwe 65 120 334 571 809

Cuba - World Wide - DHL Fedex UPS -International Parcel