• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Mexico-World Wide-DHL Fedex UPS-International Parcel-Express Delivery

Mexico - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 –2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 $.
Insurance

Mexico - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with       

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Mexico Austria 44 81 193 313 431
Mexico Belgium 44 81 193 313 431
Mexico Bulgaria 46 88 216 356 498
Mexico Croatia 46 88 216 356 498
Mexico Czech Republic 46 88 216 356 498
Mexico Denmark 46 88 216 356 498
Mexico Estonia 46 88 216 356 498
Mexico Finland 46 88 216 356 498
Mexico France 44 81 193 313 431
Mexico Germany 44 81 193 313 431
Mexico Greece 46 88 216 356 498
Mexico Hungary 46 88 216 356 498
Mexico Ireland 44 81 193 313 431
Mexico Italy 44 81 193 313 431
Mexico Latvia 46 88 216 356 498
Mexico Lithuania 46 88 216 356 498
Mexico Luxembourg 51 75 169 249 326
Mexico Netherlands 44 81 193 313 431
Mexico Poland 46 88 216 356 498
Mexico Portugal (Mainland) 44 81 193 313 431
Mexico Romania 46 88 216 356 498
Mexico Slovakia 46 88 216 356 498
Mexico Slovenia 46 88 216 356 498
Mexico Spain (Mainland) 44 81 193 313 431
Mexico Sweden 46 88 216 356 498
Mexico United Kingdom 44 81 193 313 431
Mexico Belarus 65 120 334 559 801
Mexico Moldova 65 120 334 559 801
Mexico Monaco 44 81 193 313 431
Mexico Russia 65 120 334 559 801
Mexico Serbia 53 95 240 409 586
Mexico Switzerland 53 95 240 409 586
Mexico Norway 53 95 240 409 586
Mexico Afganistan 65 120 334 559 801
Mexico Albania 53 95 240 409 586
Mexico Algeria 65 120 334 559 801
Mexico Andorra 46 88 216 356 498
Mexico Angola 65 120 334 559 801
Mexico Anguilla 46 88 216 356 498
Mexico Argentina 46 88 216 356 498
Mexico Armenia 65 120 334 559 801
Mexico Aruba 46 88 216 356 498
Mexico Australia 53 95 240 409 586
Mexico Azerbaijan 65 120 334 559 801
Mexico Bahamas 46 88 216 356 498
Mexico Bahrain 60 109 273 460 661
Mexico Bangladesh 53 95 240 409 586
Mexico Barbados 46 88 216 356 498
Mexico Belarus 65 120 334 559 801
Mexico Belize 46 88 216 356 498
Mexico Benin 65 120 334 559 801
Mexico Bermunda 46 88 216 356 498
Mexico Buhtan 65 120 334 559 801
Mexico Bolivia 46 88 216 356 498
Mexico Bosnia and Herzegovina 53 95 240 409 586
Mexico Botswana 65 120 334 559 801
Mexico Brazil 46 88 216 356 498
Mexico British Virgin Islands 46 88 216 356 498
Mexico Brunei 65 120 334 559 801
Mexico Burkina Faso 65 120 334 559 801
Mexico Burundi 65 120 334 559 801
Mexico Cabo Verde 65 120 334 559 801
Mexico Cambodia 65 120 334 559 801
Mexico Cameroon 65 120 334 559 801
Mexico Canada 41 76 164 261 358
Mexico Cayman Islands 46 88 216 356 498
Mexico Central African Republic 65 120 334 559 801
Mexico Chad 65 120 334 559 801
Mexico China 41 76 164 261 358
Mexico Chile 46 88 216 356 498
Mexico Colombia 46 88 216 356 498
Mexico Comoros 65 120 334 559 801
Mexico Congo 65 120 321 559 801
Mexico Cook Islands 65 120 334 559 801
Mexico Costa Rica 46 88 216 356 498
Mexico Cuba 46 88 216 356 498
Mexico Cyprus 46 88 216 356 498
Mexico Djibouti 65 120 334 559 801
Mexico Dominica 46 88 216 356 498
Mexico Dominican Republic 46 88 216 356 498
Mexico Ecuador 46 88 216 356 498
Mexico Egypt 65 120 334 559 801
Mexico El Salvador 46 88 216 356 498
Mexico Equatorial Guinea 65 120 334 559 801
Mexico Eritrea 65 120 334 559 801
Mexico Eswatini 65 120 334 559 801
Mexico Ethiopia 65 120 334 559 801
Mexico Falkland Islands 65 120 334 559 801
Mexico Faroe Islands 46 88 216 356 498
Mexico Fiji 65 120 334 559 801
Mexico French Guiana 46 88 216 356 498
Mexico French Polynesia 65 120 334 559 801
Mexico Gabon 65 108 334 559 801
Mexico Gambia 65 120 334 559 801
Mexico Georgia 65 120 334 559 801
Mexico Ghana 65 120 334 559 801
Mexico Gibraltar 53 95 240 409 586
Mexico Greeland 46 88 216 356 498
Mexico Grenada 46 88 216 358 386
Mexico Goadeloupe 46 88 216 358 498
Mexico Guam 46 88 216 356 498
Mexico Guatemala 46 88 216 356 498
Mexico Guinea 65 120 334 559 801
Mexico Guinea Bissau 65 120 334 559 676
Mexico Guyana 46 88 216 356 498
Mexico Haiti 46 88 216 356 498
Mexico Honduras 46 88 216 356 498
Mexico Hong Cong 41 76 164 261 356
Mexico Iceland 46 88 216 356 498
Mexico India 53 95 240 409 586
Mexico Indonesia 53 95 240 409 586
Mexico Iran 65 120 334 559 801
Mexico Iraq 65 120 334 559 801
Mexico Israel 53 95 240 409 586
Mexico Ivory Coast 65 120 334 559 801
Mexico Jamaica 46 88 216 356 498
Mexico Japan 41 76 164 261 358
Mexico Jordan 65 120 334 559 801
Mexico Kazakhstan 65 120 334 559 801
Mexico Kenya 65 120 334 559 1051
Mexico Kiribati 65 120 334 559 801
Mexico Kuwait 60 109 273 460 661
Mexico Kyrgyzstan 65 120 334 559 801
Mexico Laos 79 130 334 559 801
Mexico Lebanon 65 120 334 559 801
Mexico Lesotho 65 120 334 559 801
Mexico Liberia 65 120 334 559 801
Mexico Libya 65 120 334 559 801
Mexico Liechtenstein 53 95 240 408 586
Mexico Macau 41 76 164 261 358
Mexico Macedonia 53 95 240 409 586
Mexico Madagascar 65 120 334 559 801
Mexico Malawi 65 120 334 559 801
Mexico Malaysia 41 76 164 261 358
Mexico Maldives 65 120 334 559 801
Mexico Mali 65 120 334 559 801
Mexico Malta 46 88 216 356 498
Mexico Marshall Islands 46 88 216 356 498
Mexico Martinique 46 88 216 356 498
Mexico Mauritania 65 120 334 559 801
Mexico Mauritus 65 120 334 559 801
Mexico Micronesia 65 120 334 559 801
Mexico Moldova 65 120 334 559 801
Mexico Monaco 44 81 193 313 431
Mexico Mongolia 65 120 334 559 801
Mexico Montenegro 53 95 240 409 586
Mexico Montserrat 46 88 216 356 498
Mexico Morocco 65 120 334 559 801
Mexico Mozambique 65 120 334 559 801
Mexico Myanmar 65 120 334 559 801
Mexico Namibia 65 120 334 559 801
Mexico Nauru 65 120 334 559 801
Mexico Nepal 65 120 334 559 801
Mexico New Caledonia 65 120 334 559 801
Mexico New Zealand 53 95 240 409 586
Mexico Nicaragua 46 88 216 356 498
Mexico Niger 65 120 334 559 801
Mexico Nigeria 65 120 334 559 676
Mexico Niue 65 120 334 559 801
Mexico North Korea 65 120 334 559 801
Mexico Northern Mariana Islands 46 88 216 356 498
Mexico Oman 60 109 273 460 661
Mexico Pakistan 65 120 334 559 801
Mexico Palau 46 88 216 356 498
Mexico Panama 46 88 216 356 498
Mexico Papua New Guinea 65 120 334 559 801
Mexico Paraguay 46 88 216 356 498
Mexico Peru 46 88 216 356 498
Mexico Philippines 53 95 240 409 586
Mexico Puerto Rico 46 88 216 356 498
Mexico Qatar 60 109 273 460 661
Mexico Reunion 65 120 334 559 801
Mexico Rwanda 65 120 334 559 801
Mexico Saint Helena 65 120 334 559 801
Mexico Saint Kitts And Nevis 46 88 216 356 498
Mexico Saint Lucia 46 88 216 356 498
Mexico Saint Vicent The Grenadines 46 88 216 356 498
Mexico Samoa 65 120 334 559 801
Mexico San Marino 44 81 193 313 431
Mexico Sao Tome And Principe 65 120 334 559 801
Mexico Saudi Arabia 60 109 273 460 661
Mexico Senegal 65 120 334 559 801
Mexico Serbia 53 95 240 409 586
Mexico Seychelles 65 120 334 559 801
Mexico Sierra Leone 65 120 334 559 801
Mexico Singapore 41 76 164 261 358
Mexico Solomon Islands 65 120 334 559 801
Mexico Somalia 65 119 334 559 801
Mexico South Africa 60 109 273 460 661
Mexico South Korea 41 76 164 261 358
Mexico Sri Lanka 53 95 240 409 586
Mexico Sudan 65 120 334 559 809
Mexico Suriname 46 88 216 356 498
Mexico Syria 65 120 334 559 801
Mexico Taiwan 41 76 164 261 358
Mexico Tajikistan 65 120 334 559 801
Mexico Tanzania 65 120 334 559 801
Mexico Thailand 41 76 164 261 358
Mexico Togo 65 120 334 559 801
Mexico Tonga 65 120 334 559 801
Mexico Trinidad And Tobago 46 88 216 356 498
Mexico Tunisia 65 120 334 559 676
Mexico Turkey 53 95 240 409 586
Mexico Turkmenistan 65 120 334 559 801
Mexico Turks And Caicos Islands 46 88 216 356 498
Mexico Tuvalu 65 120 334 559 801
Mexico Uganda 65 120 334 559 801
Mexico Ukraine 65 120 334 559 801
Mexico United States 41 76 164 261 358
Mexico United Arab Emirates 60 109 273 460 661
Mexico Uruguay 46 88 216 356 498
Mexico Uzbekistan 65 120 334 559 801
Mexico Vanuatu 65 120 334 559 801
Mexico Vatican City 44 81 193 313 431
Mexico Venezuela 46 88 216 356 498
Mexico Vietnam 53 95 240 409 586
Mexico Yemen 65 120 334 559 801
Mexico Zambia 65 120 334 559 801
Mexico Zimbabwe 65 120 334 559 801

Mexico - World Wide - DHL Fedex UPS -International Parcel- Express Delivery