• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Canada- World Wide – DHL Fedex UPS -International Parcel

Canada - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 – 2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 $.
Insurance

Canada - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with     

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Canada Austria 44 81 193 313 431
Canada Belgium 44 81 193 313 431
Canada Bulgaria 46 88 216 356 498
Canada Croatia 46 88 216 356 498
Canada Czech Rebublic 46 88 216 356 498
Canada Denmark 46 88 216 356 498
Canada Estonia 46 88 216 356 498
Canada Finland 46 88 216 356 498
Canada France 44 81 193 325 431
Canada Germany 44 81 193 313 431
Canada Greece 46 88 216 356 498
Canada Hungary 46 88 216 356 498
Canada Ireland 44 81 193 313 431
Canada Italy 44 81 193 313 431
Canada Latvia 46 88 216 356 498
Canada Lithuania 46 88 216 356 498
Canada Luxembourg 56 78 176 265 353
Canada Netherlands 44 81 193 313 431
Canada Poland 46 88 216 356 498
Canada Portugal (Mailand) 44 81 193 313 431
Canada Romania 46 88 216 356 498
Canada Slovakia 46 88 216 356 498
Canada Slovenia 46 88 216 356 498
Canada Spain (Mailand) 44 81 193 313 431
Canada Sweden 46 88 216 356 498
Canada United Kingdom 44 81 193 313 431
Canada Belarus 65 120 334 571 809
Canada Moldova 65 120 334 571 809
Canada Monaco 44 81 193 313 431
Canada Russia 65 120 334 571 809
Canada Serbia 53 95 240 414 586
Canada Switzerland 53 95 240 414 586
Canada Norway 53 95 240 409 586
Canada Afganistan 65 120 334 559 801
Canada Albania 53 95 240 409 586
Canada Algeria 65 108 334 334 801
Canada Andoorra 46 88 216 356 498
Canada Angola 65 120 334 559 801
Canada Anguilla 46 88 216 356 498
Canada Argentina 46 88 216 356 498
Canada Armenia 65 120 334 559 801
Canada Aruba 46 88 216 356 498
Canada Australia 53 95 240 409 586
Canada Azerbaijan 65 120 334 559 801
Canada Bahamas 46 88 216 356 498
Canada Bahrain 60 109 273 460 661
Canada Bangladesh 53 95 240 409 586
Canada Barbados 46 88 216 356 498
Canada Belarus 65 120 334 559 801
Canada Belize 46 88 216 356 498
Canada Benin 65 120 334 559 801
Canada Bermunda 46 88 216 356 498
Canada Buhtan 65 120 334 559 801
Canada Bolivia 46 88 216 356 498
Canada Bosnia Herzegovina 53 95 240 409 586
Canada Botswana 65 120 334 559 801
Canada Brazil 46 88 216 356 498
Canada British Virgin Islands 46 88 216 356 498
Canada Brunei 65 120 334 559 801
Canada Burkina Faso 65 120 334 559 801
Canada Burundi 65 120 334 559 801
Canada Cabo Verde 65 120 334 559 801
Canada Cambodia 65 120 334 559 801
Canada Cameroon 65 120 334 559 801
Canada Cayman Islands 46 88 216 356 498
Canada Central African Republic 65 120 334 559 801
Canada Chad 65 120 334 559 801
Canada Chile 46 88 216 356 498
Canada China 41 76 164 261 358
Canada Colombia 46 88 216 356 498
Canada Comoros 65 120 334 559 801
Canada Congo 65 120 334 559 801
Canada Cook Islands 65 120 334 559 801
Canada Costa Rica 46 88 216 356 498
Canada Cuba 46 88 216 356 498
Canada Cyprus 46 88 216 356 498
Canada Djibouti 65 120 334 559 801
Canada Dominica 46 88 216 356 498
Canada Dominican Republic 46 88 216 356 498
Canada Ecuador 46 88 216 356 498
Canada Egypt 65 120 334 559 801
Canada El Salvador 46 88 216 356 498
Canada Equatorial Guinea 65 120 334 559 801
Canada Eritrea 65 120 334 559 801
Canada Eswatini 65 120 334 559 801
Canada Ethiopia 65 120 334 559 801
Canada Falkland Islands 65 120 334 559 801
Canada Faroe Islands 46 88 216 356 498
Canada Fiji 65 120 334 559 801
Canada French Guiana 46 88 216 356 498
Canada French Polynesia 65 120 334 559 801
Canada Gabon 65 120 334 559 801
Canada Gambia 65 120 334 559 801
Canada Giorgia 65 120 334 559 801
Canada Ghana 65 120 334 559 801
Canada Gibraltar 53 95 240 409 586
Canada Greeland 46 88 216 356 498
Canada Grenada 46 88 216 356 498
Canada Goadeloupe 46 88 216 356 498
Canada Guam 46 88 216 356 498
Canada Guatemala 46 88 216 356 498
Canada Guinea 65 120 334 559 801
Canada Guinea Bisau 65 120 334 559 801
Canada Guyana 46 88 216 356 498
Canada Haiti 46 88 216 356 498
Canada Honduras 46 88 216 356 498
Canada Hong Cong 41 76 164 261 358
Canada Iceland 46 88 216 356 498
Canada India 53 95 240 409 586
Canada Indonesia 53 95 240 409 586
Canada Iran 65 120 334 559 801
Canada Iraq 65 120 334 559 801
Canada Israel 53 95 240 409 586
Canada Ivory Coast 65 120 334 559 801
Canada Jamaica 46 88 216 356 498
Canada Japan 41 76 164 261 358
Canada Jordan 65 120 334 559 801
Canada Kazakhstan 65 120 334 559 801
Canada Kenia 65 120 334 559 801
Canada Kiribati 65 120 334 559 801
Canada Kuwait 60 109 273 460 661
Canada Kyrgyzstan 65 120 334 559 801
Canada Laos 79 130 334 559 801
Canada Lebanon 65 120 334 559 801
Canada Lesotho 65 120 334 559 801
Canada Liberia 65 120 334 559 801
Canada Libya 65 120 334 559 801
Canada Liechtenstein 53 95 240 409 586
Canada Macau 41 76 164 261 358
Canada Macedonia 53 95 240 409 586
Canada Madagascar 65 120 334 559 801
Canada Malawi 65 120 334 559 801
Canada Malaysia 41 76 164 261 358
Canada Maldives 65 120 334 559 801
Canada Mali 65 120 334 559 801
Canada Malta 46 88 216 356 498
Canada Marshall Islands 46 88 216 356 498
Canada Martinique 46 88 216 356 498
Canada Mauritania 65 120 334 559 801
Canada Mauritus 65 120 334 559 801
Canada Mexico 41 76 164 261 358
Canada Micronesia 65 120 334 559 801
Canada Moldova 65 120 334 559 801
Canada Monaco 44 81 193 313 431
Canada Mongolia 65 120 334 559 801
Canada Montenegro 53 95 240 409 586
Canada Montserrat 46 88 216 356 498
Canada Moroco 65 120 334 559 926
Canada Mozambique 65 120 334 559 801
Canada Myanmar 65 120 334 559 801
Canada Namibia 65 120 334 559 801
Canada Nauru 65 120 334 559 801
Canada Nepal 65 120 334 559 801
Canada New Caledonia 65 120 334 559 801
Canada New Zealand 53 95 240 409 586
Canada Nicaragua 46 88 216 356 498
Canada Niger 65 120 334 559 801
Canada Nigeria 65 120 334 559 801
Canada Niue 65 120 334 559 801
Canada North Korea 65 120 334 559 801
Canada Northern Mariana Islands 46 88 216 356 498
Canada Oman 60 109 273 460 661
Canada Pakistan 65 120 334 559 801
Canada Palau 46 88 216 356 498
Canada Panama 46 88 216 356 498
Canada Papua New Guinea 65 120 334 559 801
Canada Paraguay 46 88 216 356 498
Canada Peru 46 88 216 356 498
Canada Philippines 53 95 240 409 586
Canada Poerto Rico 46 88 216 356 498
Canada Quatar 60 109 273 460 661
Canada Reunion 65 120 334 559 801
Canada Rwanda 65 120 334 559 801
Canada Saint Helena 65 120 334 559 801
Canada Saint Kitts And Nevis 46 88 216 356 801
Canada Saint Lucia 46 88 216 356 801
Canada Saint Vicent The Grenadines 46 88 216 356 801
Canada Samoa 65 120 334 559 801
Canada San Marino 44 81 193 313 431
Canada Sao Tome And Principe 65 120 334 559 801
Canada Saudi Arabia 60 109 273 460 661
Canada Senegal 65 120 334 559 801
Canada Serbia 53 95 240 409 586
Canada Seychelles 65 120 334 559 801
Canada Sierra Leone 65 120 334 559 801
Canada Singapore 41 76 164 261 358
Canada Solomon Islands 65 120 334 559 801
Canada Somalia 65 120 334 559 801
Canada South Africa 60 109 273 460 661
Canada South Korea 41 76 164 261 358
Canada Sri Lanka 53 95 240 409 586
Canada Sudan 65 120 334 559 801
Canada Suriname 46 88 216 356 498
Canada Syria 65 120 334 559 801
Canada Taiwan 41 76 164 261 358
Canada Tajikistan 65 120 334 559 801
Canada Tanzania 65 120 334 559 801
Canada Thailand 41 76 164 261 358
Canada Togo 65 120 334 559 801
Canada Tonga 65 120 334 559 801
Canada Trinidad And Tobago 46 88 216 356 498
Canada Tunisia 65 120 334 559 801
Canada Turkey 53 95 240 409 586
Canada Turkmenistan 65 120 334 559 801
Canada Turks And Caicos Islands 46 88 216 356 498
Canada Tuvalu 65 120 334 559 801
Canada Uganda 65 120 334 559 801
Canada Ukraine 65 120 334 559 801
Canada United States 41 76 164 261 358
Canada United Arab Emirates 60 109 273 460 661
Canada Uruguay 46 88 216 356 498
Canada Uzbekistan 65 120 334 559 801
Canada Vanuatu 65 120 334 559 801
Canada Vatican City 44 81 193 313 431
Canada Venezuela 46 88 216 356 498
Canada Vietnam 53 95 240 409 586
Canada Yemen 65 120 334 559 801
Canada Zambia 65 120 334 559 801
Canada Zimbabwe 65 120 334 559 801

Canada - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days