• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Czech To Europe

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 3 – 7 working days between most countries.

Country Pickup Address Country Delivery Address UP TO 2KG UP TO 10KG UP TO 20KG UP TO 30KG
CZECH REBUBLIC AUSTRIA 32 38 44 48
CZECH REBUBLIC BELGIUM 35 38 44 48
CZECH REBUBLIC BULGARIA 42 54 62 70
CZECH REBUBLIC CROATIA 24 34 38 46
CZECH REBUBLIC DENMARK 36 38 44 48
CZECH REBUBLIC ESTONIA 58 60 64 70
CZECH REBUBLIC FINLAND 60 66 72 76
CZECH REBUBLIC FRANCE 48 50 54 60
CZECH REBUBLIC GERMANY 36 38 44 48
CZECH REBUBLIC GREECE 44 68 76 88
CZECH REBUBLIC HUNGARY 36 46 52 58
CZECH REBUBLIC IRELAND 42 56 64 70
CZECH REBUBLIC ITALY 46 52 58 62
CZECH REBUBLIC LATVIA 54 58 60 66
CZECH REBUBLIC LITHUANIA 44 50 56 62
CZECH REBUBLIC LUXEMBOURG 36 38 44 48
CZECH REBUBLIC NETHERLANDS 36 38 44 48
CZECH REBUBLIC POLAND 40 50 56 60
CZECH REBUBLIC PORTUGAL (MADEIRA & AZORES) 72 78 96 120
CZECH REBUBLIC PORTUGAL (MAINLAND) 30 36 46 50
CZECH REBUBLIC ROMANIA 42 54 60 70
CZECH REBUBLIC SLOVAKIA 22 24 28 34
CZECH REBUBLIC SLOVENIA 20 26 32 36
CZECH REBUBLIC SPAIN (MAINLAND) 60 64 68 72
CZECH REBUBLIC SPAIN (BALEARIC ISLANDS) 60 64 68 72
CZECH REBUBLIC SWEDEN 60 66 72 76
CZECH REBUBLIC UNITED KINGDOM 40 52 60 62

*The prices are in Euro, and there are final prices, no other taxes are added.

 

Czech To Europe