• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Venezuela-World Wide-DHL Fedex UPS-International Parcel-Express Delivery

Venezuela - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 3 – 7 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 EUR.
Insurance

Venezuela - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)

The transport will be done in collaboration with     

Country Pickup Address Country Delivery Address UP TO 0.5KG UP TO 2KG UP TO 10KG UP TO 20KG UP TO 30KG
Venezuela Austria 46 88 216 356 498
Venezuela Belgium 46 88 216 356 498
Venezuela Bulgaria 53 95 240 409 586
Venezuela Croatia 53 95 240 409 586
Venezuela Czech Republic 53 95 240 409 586
Venezuela Denmark 53 95 240 409 586
Venezuela Estonia 53 95 240 409 586
Venezuela Finland 53 95 240 409 586
Venezuela France 46 88 216 356 498
Venezuela Germany 46 88 216 356 498
Venezuela Greece 53 95 240 409 586
Venezuela Hungary 53 95 228 409 586
Venezuela Ireland 46 88 216 356 498
Venezuela Italy 46 88 216 356 498
Venezuela Latvia 53 95 240 409 586
Venezuela Lithuania 53 95 240 409 586
Venezuela Luxembourg 51 75 169 249 326
Venezuela Netherlands 46 88 216 356 498
Venezuela Poland 53 95 240 409 586
Venezuela Portugal (Mainland) 46 88 216 356 498
Venezuela Romania 53 95 240 409 586
Venezuela Slovakia 53 95 240 409 586
Venezuela Slovenia 53 95 240 409 586
Venezuela Spain (Mainland) 46 88 216 356 498
Venezuela Sweden 53 95 240 409 586
Venezuela United Kingdom 46 88 216 356 498
Venezuela Belarus 65 120 334 559 801
Venezuela Moldova 65 120 334 559 801
Venezuela Monaco 46 88 216 356 498
Venezuela Russia 65 120 334 559 801
Venezuela Serbia 53 95 240 409 586
Venezuela Switzerland 53 95 240 409 586
Venezuela Norway 53 95 240 409 586
Venezuela Afganistan 65 120 334 559 801
Venezuela Albania 53 95 240 409 586
Venezuela Algeria 65 108 334 559 801
Venezuela Andorra 53 95 240 409 586
Venezuela Angola 65 120 334 559 801
Venezuela Anguilla 46 88 216 356 498
Venezuela Argentina 46 88 216 356 498
Venezuela Armenia 65 120 334 559 801
Venezuela Aruba 46 88 216 356 498
Venezuela Australia 65 120 334 559 801
Venezuela Azerbaijan 65 120 334 559 801
Venezuela Bahamas 46 88 216 356 498
Venezuela Bahrain 60 109 273 460 661
Venezuela Bangladesh 65 108 334 559 801
Venezuela Barbados 46 88 216 356 498
Venezuela Belarus 65 120 334 559 801
Venezuela Belize 46 88 216 356 498
Venezuela Benin 65 120 334 559 801
Venezuela Bermunda 46 88 216 356 498
Venezuela Bhutan 65 120 334 559 801
Venezuela Bolivia 46 88 216 356 498
Venezuela Bosnia and Herzegovina 53 95 240 409 586
Venezuela Botswana 65 120 334 559 1051
Venezuela Brazil 46 88 216 356 498
Venezuela British Virgin Islands 46 88 216 356 498
Venezuela Brunei 65 120 334 559 801
Venezuela Burkina Faso 65 120 334 559 801
Venezuela Burundi 65 120 334 559 801
Venezuela Cabo Verde 65 119 334 559 801
Venezuela Cambodia 65 120 334 559 801
Venezuela Cameroon 65 120 334 559 801
Venezuela Canada 46 88 216 356 498
Venezuela Cayman Islands 46 88 216 356 498
Venezuela Central African Republic 65 120 334 559 801
Venezuela Chad 65 120 334 559 801
Venezuela China 53 95 240 409 586
Venezuela Chile 46 88 216 356 498
Venezuela Colombia 46 88 216 356 498
Venezuela Comoros 65 120 334 559 801
Venezuela Congo 65 120 334 559 801
Venezuela Cook Islands 65 120 334 559 801
Venezuela Costa Rica 46 88 216 356 498
Venezuela Cuba 46 88 216 356 498
Venezuela Cyprus 53 95 240 409 586
Venezuela Djibouti 65 120 334 559 809
Venezuela Dominica 46 88 216 356 498
Venezuela Dominican Republic 46 88 216 356 498
Venezuela Ecuador 46 88 216 356 498
Venezuela Egypt 65 120 334 559 801
Venezuela El Salvador 46 88 216 356 498
Venezuela Equatorial Guinea 65 120 321 559 801
Venezuela Eritrea 65 120 334 559 801
Venezuela Eswatini 65 120 334 559 801
Venezuela Ethiopia 65 120 334 559 801
Venezuela Falkland Islands 65 120 334 559 801
Venezuela Faroe Islands 53 95 240 409 586
Venezuela Fiji 65 120 334 559 801
Venezuela French Guiana 46 88 216 356 498
Venezuela French Polynesia 65 120 334 559 801
Venezuela Gabon 65 120 334 559 801
Venezuela Gambia 65 120 334 559 801
Venezuela Georgia 65 120 334 559 801
Venezuela Ghana 65 120 334 559 801
Venezuela Gibraltar 53 95 240 409 586
Venezuela Greeland 53 95 240 409 586
Venezuela Grenada 46 88 216 356 498
Venezuela Goadeloupe 46 88 216 356 498
Venezuela Guam 46 88 216 356 498
Venezuela Guatemala 46 88 216 356 498
Venezuela Guinea 65 120 334 559 801
Venezuela Guinea Bissau 65 120 334 559 801
Venezuela Guyana 46 88 216 356 498
Venezuela Haiti 46 88 216 356 498
Venezuela Honduras 46 88 216 356 498
Venezuela Hong Kong 53 95 240 409 586
Venezuela Iceland 53 95 240 409 586
Venezuela India 65 120 334 559 801
Venezuela Indonesia 65 120 334 559 801
Venezuela Iran 65 120 334 559 801
Venezuela Iraq 65 120 334 559 801
Venezuela Israel 53 95 240 409 586
Venezuela Ivory Coast 65 120 334 559 801
Venezuela Jamaica 46 88 216 356 498
Venezuela Japan 53 95 240 409 586
Venezuela Jordan 65 120 334 559 801
Venezuela Kazakhstan 65 120 334 559 801
Venezuela Kenya 65 120 334 559 801
Venezuela Kiribati 65 120 334 559 801
Venezuela Kuwait 60 109 273 460 661
Venezuela Kyrgyzstan 65 120 334 559 801
Venezuela Laos 79 130 334 559 801
Venezuela Lebanon 65 120 334 559 801
Venezuela Lesotho 65 120 334 559 801
Venezuela Liberia 65 120 334 559 801
Venezuela Libya 65 120 334 559 801
Venezuela Liechtenstein 53 95 240 409 586
Venezuela Macau 53 95 240 409 586
Venezuela Macedonia 53 95 240 409 586
Venezuela Madagascar 65 120 334 559 801
Venezuela Malawi 65 120 334 559 801
Venezuela Malaysia 53 95 240 409 586
Venezuela Maldives 65 120 334 559 801
Venezuela Mali 65 120 334 559 801
Venezuela Malta 53 95 240 409 586
Venezuela Marshall Islands 46 88 216 356 498
Venezuela Martinique 46 88 216 356 498
Venezuela Mauritania 65 120 334 559 801
Venezuela Mauritus 65 120 334 559 801
Venezuela Mexico 46 88 216 356 498
Venezuela Micronesia 65 120 334 559 801
Venezuela Moldova 65 120 334 559 801
Venezuela Monaco 46 88 216 356 498
Venezuela Mongolia 65 120 334 559 801
Venezuela Montenegro 53 95 240 409 586
Venezuela Montserrat 46 88 216 356 498
Venezuela Morocco 65 120 334 559 801
Venezuela Mozambique 65 120 334 559 801
Venezuela Myanmar 65 120 334 559 801
Venezuela Namibia 65 120 334 559 801
Venezuela Nauru 65 120 334 559 801
Venezuela Nepal 65 120 334 559 801
Venezuela New Caledonia 65 120 334 559 801
Venezuela New Zealand 65 120 334 559 801
Venezuela Nicaragua 46 88 216 356 498
Venezuela Niger 65 120 334 559 801
Venezuela Nigeria 65 120 334 559 801
Venezuela Niue 65 119 334 559 801
Venezuela North Korea 65 120 334 559 801
Venezuela Northern Mariana Islands 46 88 216 356 498
Venezuela Oman 60 109 273 460 661
Venezuela Pakistan 65 120 334 559 801
Venezuela Palau 46 88 216 356 498
Venezuela Panama 46 88 216 356 498
Venezuela Papua New Guinea 65 120 334 559 801
Venezuela Paraguay 46 88 216 356 498
Venezuela Peru 46 88 216 356 498
Venezuela Philippines 65 120 334 559 801
Venezuela Puerto Rico 46 88 216 356 498
Venezuela Qatar 60 109 273 460 661
Venezuela Reunion 65 120 334 559 801
Venezuela Rwanda 65 120 334 559 801
Venezuela Saint Helena 65 120 334 559 801
Venezuela Saint Kitts And Nevis 46 88 216 356 498
Venezuela Saint Lucia 46 88 216 356 498
Venezuela Saint Vicent The Grenadines 46 88 216 356 498
Venezuela Samoa 65 120 334 559 801
Venezuela San Marino 46 88 216 356 498
Venezuela Sao Tome And Principe 65 120 334 559 801
Venezuela Saudi Arabia 60 109 273 460 661
Venezuela Senegal 65 120 334 559 801
Venezuela Serbia 53 95 240 409 586
Venezuela Seychelles 65 120 334 559 801
Venezuela Sierra Leone 65 120 334 559 801
Venezuela Singapore 53 95 240 409 586
Venezuela Solomon Islands 65 120 334 559 801
Venezuela Somalia 65 120 334 559 801
Venezuela South Africa 60 109 273 460 661
Venezuela South Korea 53 95 240 409 586
Venezuela Sri Lanka 65 120 334 559 801
Venezuela Sudan 65 120 334 559 801
Venezuela Suriname 46 88 216 356 498
Venezuela Syria 65 120 334 559 801
Venezuela Taiwan 53 95 240 409 586
Venezuela Tajikistan 65 120 334 559 801
Venezuela Tanzania 65 120 334 559 801
Venezuela Thailand 53 95 240 409 586
Venezuela Togo 65 120 334 559 801
Venezuela Tonga 65 120 334 559 801
Venezuela Trinidad And Tobago 46 88 216 356 498
Venezuela Tunisia 65 120 334 559 1051
Venezuela Turkey 53 95 240 409 586
Venezuela Turkmenistan 65 120 334 559 801
Venezuela Turks And Caicos Islands 46 88 216 356 498
Venezuela Tuvalu 65 120 334 559 801
Venezuela Uganda 65 120 334 559 801
Venezuela Ukraine 65 120 334 559 801
Venezuela United States 46 88 216 356 498
Venezuela United Arab Emirates 60 109 273 460 661
Venezuela Uruguay 46 88 216 356 498
Venezuela Uzbekistan 65 120 334 559 801
Venezuela Vanuatu 65 120 334 559 801
Venezuela Vatican City 46 88 216 356 498
Venezuela Venezuela 46 88 216 356 498
Venezuela Vietnam 65 120 334 559 801
Venezuela Yemen 65 120 334 559 801
Venezuela Zambia 65 120 334 559 801
Venezuela Zimbabwe 65 120 334 559 801

Venezuela-World Wide - DHL Fedex UPS -International Parcel Express Delivery