• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Argentina – World Wide – DHL Fedex UPS – International Parcel

Argentina - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 – 2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 $.
Insurance

Argentina - World Wide - International Parcel

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)   

The transport will be done in collaboration with     

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Argentina Austria 46 88 216 356 498
Argentina Belgium 46 88 216 356 498
Argentina Bulgaria 53 95 240 414 586
Argentina Croatia 53 95 240 414 586
Argentina Czech Republic 53 95 240 414 586
Argentina Denmark 53 95 240 414 586
Argentina Estonia 53 95 240 414 586
Argentina Finland 53 95 240 414 586
Argentina France 46 88 216 356 498
Argentina Germany 46 88 216 356 498
Argentina Greece 53 95 240 414 586
Argentina Hungary 53 95 240 414 586
Argentina Ireland 46 88 216 356 498
Argentina Italy 46 88 216 356 498
Argentina Latvia 53 95 240 414 586
Argentina Lithuania 53 95 240 414 586
Argentina Luxembourg 39 53 88 114 135
Argentina Netherlands 46 88 216 356 498
Argentina Poland 53 95 240 414 586
Argentina Portugal (Mainland) 46 88 216 356 498
Argentina Romania 53 95 240 414 586
Argentina Slovakia 53 95 240 414 586
Argentina Slovenia 53 95 240 414 586
Argentina Spain (Mainland) 46 88 216 356 498
Argentina Sweden 53 95 240 414 586
Argentina United Kingdom 46 88 216 356 498
Argentina Albania 53 95 240 414 586
Argentina Belarus 65 120 334 571 809
Argentina Moldova 65 120 334 571 809
Argentina Monaco 46 88 216 356 498
Argentina Russia 65 120 334 571 809
Argentina Serbia 53 95 240 414 586
Argentina Switzerland 53 95 240 414 586
Argentina Norway 53 95 240 414 586
Argentina Afganistan 65 120 334 571 809
Argentina Algeria 65 120 334 571 809
Argentina Andoorra 53 95 240 414 586
Argentina Angola 65 120 334 571 809
Argentina Anguilla 46 88 216 356 498
Argentina Armenia 65 120 334 571 809
Argentina Aruba 46 88 216 356 498
Argentina Australia 65 120 334 571 809
Argentina Azerbaijan 65 120 334 571 809
Argentina Bahamas 46 88 216 356 498
Argentina Bahrain 60 109 273 466 661
Argentina Bangladesh 65 120 334 571 809
Argentina Barbados 46 88 216 356 498
Argentina Belarus 65 120 334 571 809
Argentina Belize 46 88 216 356 498
Argentina Benin 65 120 334 571 809
Argentina Bermunda 46 88 216 356 498
Argentina Buhtan 65 120 334 571 809
Argentina Bolivia 46 88 216 356 498
Argentina Bosnia Herzegovina 53 95 240 414 586
Argentina Botswana 65 120 334 571 809
Argentina Brazil 46 88 216 356 498
Argentina British Virgin Islands 46 88 216 356 498
Argentina Brunei 65 120 334 571 809
Argentina Burkina Faso 65 120 334 571 809
Argentina Burundi 65 120 334 571 809
Argentina Cabo Verde 65 108 334 571 809
Argentina Cambodia 65 120 334 571 809
Argentina Cameroon 65 120 334 571 809
Argentina Canada 46 88 216 356 498
Argentina Cayman Islands 46 88 216 358 498
Argentina Central African Republic 65 120 334 571 809
Argentina Chad 65 120 334 571 809
Argentina Chile 46 88 216 356 498
Argentina China 53 95 240 414 586
Argentina Colombia 46 88 216 356 498
Argentina Comoros 65 120 334 571 809
Argentina Congo 65 120 334 571 809
Argentina Cook Islands 65 120 334 571 809
Argentina Costa Rica 46 88 216 356 498
Argentina Cuba 46 88 216 356 498
Argentina Cyprus 53 95 240 414 586
Argentina Djibouti 65 120 334 571 809
Argentina Dominica 46 88 216 356 498
Argentina Dominican Republic 46 88 216 356 498
Argentina Ecuador 46 88 216 356 498
Argentina Egypt 65 120 334 571 809
Argentina El Salvador 46 88 216 356 498
Argentina Equatorial Guinea 65 120 334 571 809
Argentina Eritrea 65 120 334 571 809
Argentina Eswatini 65 120 334 571 809
Argentina Ethiopia 65 120 334 559 809
Argentina Falkland Islands 65 120 334 559 809
Argentina Faroe Islands 53 95 240 414 586
Argentina Fiji 65 120 334 559 809
Argentina French Guiana 46 88 216 356 498
Argentina French Polynesia 65 108 334 571 809
Argentina Gabon 65 120 334 571 809
Argentina Gambia 65 108 334 571 809
Argentina Giorgia 65 120 334 571 809
Argentina Ghana 65 120 334 571 809
Argentina Gibraltar 53 95 240 414 586
Argentina Greeland 53 95 240 414 586
Argentina Grenada 46 88 216 356 498
Argentina Goadeloupe 46 88 216 356 498
Argentina Guam 46 88 216 356 498
Argentina Guatemala 46 88 216 356 498
Argentina Guinea 65 120 334 571 809
Argentina Guinea Bisau 65 120 334 571 809
Argentina Guyana 46 88 216 356 498
Argentina Haiti 46 88 216 356 498
Argentina Honduras 46 88 216 356 498
Argentina Hong Cong 53 95 240 414 586
Argentina Iceland 53 95 240 414 586
Argentina India 65 120 334 559 809
Argentina Indonesia 65 108 334 559 809
Argentina Iran 65 120 334 559 809
Argentina Iraq 53 95 240 414 586
Argentina Israel 53 95 240 414 586
Argentina Ivory Coast 65 120 334 571 809
Argentina Jamaica 46 88 216 356 498
Argentina Japan 53 95 240 414 586
Argentina Jordan 65 120 334 571 809
Argentina Kazakhstan 65 120 334 571 809
Argentina Kenia 65 120 334 571 809
Argentina Kiribati 65 120 334 571 809
Argentina Kuwait 60 109 273 466 661
Argentina Kyrgyzstan 65 120 334 571 809
Argentina Laos 65 120 334 571 809
Argentina Lebanon 65 120 334 571 809
Argentina Lesotho 65 120 334 571 809
Argentina Liberia 65 120 334 571 809
Argentina Libya 65 120 334 571 809
Argentina Liechtenstein 53 95 240 414 586
Argentina Macau 53 95 240 414 586
Argentina Macedonia 53 95 240 414 586
Argentina Madagascar 65 120 334 571 809
Argentina Malawi 65 120 334 571 809
Argentina Malaysia 53 95 240 414 586
Argentina Maldives 65 120 334 571 809
Argentina Mali 65 120 334 571 809
Argentina Malta 53 95 240 414 586
Argentina Marshall Islands 46 88 216 356 498
Argentina Martinique 46 88 216 356 498
Argentina Mauritania 65 120 334 559 809
Argentina Mauritus 65 120 334 559 809
Argentina Mexico 46 88 216 356 498
Argentina Micronesia 65 120 334 571 809
Argentina Moldova 65 120 334 571 809
Argentina Monaco 46 88 216 356 498
Argentina Mongolia 65 120 334 571 809
Argentina Montenegro 53 95 240 414 586
Argentina Montserrat 46 88 216 356 498
Argentina Moroco 65 120 334 571 809
Argentina Mozambique 65 120 334 571 809
Argentina Myanmar 65 120 334 571 809
Argentina Namibia 65 120 334 571 809
Argentina Nauru 65 120 334 571 809
Argentina Nepal 65 120 334 571 809
Argentina New Caledonia 65 120 334 571 809
Argentina New Zealand 65 120 334 571 809
Argentina Nicaragua 46 88 216 356 498
Argentina Niger 65 120 334 571 809
Argentina Nigeria 65 120 334 571 809
Argentina Niue 65 120 334 571 809
Argentina North Korea 65 120 334 571 809
Argentina Northern Mariana Islands 46 88 216 356 498
Argentina Oman 60 109 273 466 661
Argentina Pakistan 65 120 334 571 809
Argentina Palau 46 88 216 356 498
Argentina Panama 46 88 216 356 498
Argentina Papua New Guinea 65 120 334 571 809
Argentina Paraguay 46 88 216 356 498
Argentina Peru 46 88 216 356 498
Argentina Philippines 65 120 334 571 809
Argentina Puerto Rico 46 88 216 356 498
Argentina Quatar 60 109 273 466 661
Argentina Reunion 65 120 334 571 809
Argentina Rwanda 65 120 334 571 809
Argentina Saint Helena 65 120 334 571 809
Argentina Saint Kitts And Nevis 46 88 216 356 498
Argentina Saint Lucia 46 88 216 356 498
Argentina Saint Vicent The Grenadines 46 88 216 356 498
Argentina Samoa 65 120 334 571 809
Argentina San Marino 46 88 216 356 498
Argentina Sao Tome And Principe 65 120 334 571 809
Argentina Saudi Arabia 60 109 273 466 661
Argentina Senegal 65 120 334 571 809
Argentina Serbia 53 95 240 414 586
Argentina Seychelles 65 120 334 571 809
Argentina Sierra Leone 65 120 334 571 809
Argentina Singapore 53 95 240 414 586
Argentina Solomon Islands 65 120 334 571 809
Argentina Somalia 65 120 334 571 809
Argentina South Africa 60 109 273 466 661
Argentina South Korea 53 95 240 414 586
Argentina Sri Lanka 65 120 334 571 809
Argentina Sudan 65 120 334 571 809
Argentina Suriname 46 88 216 356 498
Argentina Syria 65 120 334 571 809
Argentina Taiwan 53 95 240 414 586
Argentina Tajikistan 65 120 334 571 809
Argentina Tanzania 65 120 334 571 809
Argentina Thailand 53 95 240 414 586
Argentina Togo 65 120 334 571 809
Argentina Tonga 65 120 334 571 809
Argentina Trinidad And Tobago 46 88 216 356 498
Argentina Tunisia 65 120 334 571 809
Argentina Turkey 53 95 240 414 586
Argentina Turkmenistan 65 120 334 571 809
Argentina Turks And Caicos Islands 46 88 216 356 498
Argentina Tuvalu 65 120 334 571 809
Argentina Uganda 65 120 334 571 809
Argentina Ukraine 65 120 334 571 809
Argentina United States 46 88 216 356 498
Argentina United Arab Emirates 60 109 273 466 661
Argentina Uruguay 46 88 216 356 498
Argentina Uzbekistan 65 120 334 571 809
Argentina Vanuatu 65 120 334 571 809
Argentina Vatican City 46 88 216 356 498
Argentina Venezuela 46 88 216 356 498
Argentina Vietnam 65 120 334 571 809
Argentina Yemen 65 120 334 571 809
Argentina Zambia 65 120 334 571 809
Argentina Zimbabwe 65 120 334 571 809

Argentina - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days