• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Ecuador-World Wide-DHL Fedex UPS-International parcel

Ecuador - World Wide - DHL Fedex UPS - Express Delivery 1-2 business days

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 1 – 2 working days between most countries – with a couple of extra days required when the distances are larger.
All parcels that do not include items on the prohibited or non insurable lists sent through this service include free cover up to 200 EUR.
Insurance

Ecuador - World Wide

Final price of transport, pick up and delivery to residential addresses, included,Prices are in USD (United States Dollar)   

The transport will be done in collaboration with       

Country Pickup Address Country Delivery Address UP TO 1 lbs-0.5KG(Documents) UP TO 4.4lbs- 2KG UP TO 22lbs- 10KG UP TO 44lbs- 20KG UP TO 66lbs- 30KG
Ecuador Austria 46 88 216 356 498
Ecuador Belgium 46 88 216 356 498
Ecuador Bulgaria 53 95 240 414 586
Ecuador Croatia 53 95 240 414 586
Ecuador Czech Republic 53 95 240 414 586
Ecuador Denmark 53 95 240 414 586
Ecuador Estonia 53 95 240 414 586
Ecuador Finland 53 95 240 414 586
Ecuador France 46 88 216 356 498
Ecuador Germany 46 88 216 356 498
Ecuador Greece 53 95 240 414 586
Ecuador Hungary 53 95 240 414 586
Ecuador Ireland 46 88 216 356 498
Ecuador Italy 46 88 216 356 498
Ecuador Latvia 53 95 240 414 586
Ecuador Lithuania 53 95 240 414 586
Ecuador Luxembourg 31 46 86 110 134
Ecuador Netherlands 46 88 216 356 498
Ecuador Poland 53 95 240 414 586
Ecuador Portugal (Mainland) 46 88 216 356 498
Ecuador Romania 53 95 240 414 586
Ecuador Slovakia 53 95 240 414 586
Ecuador Slovenia 53 95 240 414 586
Ecuador Spain (Mainland) 46 88 216 356 498
Ecuador Sweden 53 95 240 414 586
Ecuador United Kingdom 46 88 216 369 498
Ecuador Belarus 65 120 334 571 809
Ecuador Moldova 65 120 334 571 809
Ecuador Monaco 46 88 216 356 498
Ecuador Russia 65 120 334 571 809
Ecuador Serbia 53 95 240 414 586
Ecuador Switzerland 53 95 240 414 586
Ecuador Norway 53 95 240 414 586
Ecuador Afganistan 65 120 334 571 809
Ecuador Albania 53 95 240 414 586
Ecuador Algeria 65 120 334 571 809
Ecuador Andorra 53 95 240 414 586
Ecuador Angola 65 120 334 571 809
Ecuador Anguilla 46 88 216 356 498
Ecuador Argentina 46 88 216 356 498
Ecuador Armenia 65 120 334 571 809
Ecuador Aruba 46 99 216 355 498
Ecuador Australia 65 120 334 571 809
Ecuador Azerbaijan 65 120 334 571 809
Ecuador Bahamas 46 88 216 356 498
Ecuador Bahrain 60 109 273 466 661
Ecuador Bangladesh 65 120 334 571 809
Ecuador Barbados 46 88 216 356 498
Ecuador Belarus 65 120 334 571 809
Ecuador Belize 46 88 216 356 498
Ecuador Benin 65 120 334 571 809
Ecuador Bermunda 46 88 216 356 498
Ecuador Buhtan 65 120 334 571 809
Ecuador Bolivia 46 88 216 356 498
Ecuador Bosnia and Herzegovina 53 95 240 414 586
Ecuador Botswana 65 120 334 571 809
Ecuador Brazil 46 88 216 356 498
Ecuador British Virgin Islands 46 88 216 358 498
Ecuador Brunei 65 120 334 571 809
Ecuador Burkina Faso 65 120 334 571 809
Ecuador Burundi 65 120 334 571 809
Ecuador Cabo Verde 65 120 334 571 809
Ecuador Cambodia 65 120 334 571 809
Ecuador Cameroon 65 108 334 571 809
Ecuador Canada 46 88 216 356 498
Ecuador Cayman Islands 46 88 216 356 498
Ecuador Central African Republic 65 120 334 571 809
Ecuador Chad 65 120 334 571 809
Ecuador China 53 95 240 414 586
Ecuador Chile 46 88 216 356 498
Ecuador Colombia 46 88 216 356 498
Ecuador Comoros 65 120 334 571 809
Ecuador Congo 65 120 334 571 809
Ecuador Cook Islands 65 120 334 571 809
Ecuador Costa Rica 46 88 216 356 498
Ecuador Cuba 46 88 216 356 498
Ecuador Cyprus 53 95 240 414 586
Ecuador Djibouti 65 120 334 571 801
Ecuador Dominica 46 88 216 356 498
Ecuador Dominican Republic 46 88 216 356 498
Ecuador Egypt 65 120 334 571 809
Ecuador El Salvador 46 88 216 356 498
Ecuador Equatorial Guinea 65 120 334 571 809
Ecuador Eritrea 65 120 334 571 809
Ecuador Eswatini 65 120 334 571 809
Ecuador Ethiopia 65 120 334 571 809
Ecuador Falkland Islands 65 120 334 571 809
Ecuador Faroe Islands 53 95 240 414 586
Ecuador Fiji 65 120 334 571 809
Ecuador French Guiana 46 88 216 356 498
Ecuador French Polynesia 65 120 334 571 809
Ecuador Gabon 65 120 334 571 809
Ecuador Gambia 65 120 334 571 809
Ecuador Georgia 65 120 334 571 809
Ecuador Ghana 65 120 334 571 809
Ecuador Gibraltar 53 95 240 414 586
Ecuador Greeland 53 95 240 414 586
Ecuador Grenada 46 88 216 356 498
Ecuador Goadeloupe 46 88 216 356 498
Ecuador Guam 46 88 216 356 498
Ecuador Guatemala 46 88 216 356 373
Ecuador Guinea 65 120 334 571 809
Ecuador Guinea Bissau 65 120 334 571 809
Ecuador Guyana 46 88 216 356 498
Ecuador Haiti 46 88 216 358 498
Ecuador Honduras 46 88 216 356 498
Ecuador Hong Cong 53 95 240 414 586
Ecuador Iceland 53 95 240 414 586
Ecuador India 65 120 334 571 809
Ecuador Indonesia 65 120 334 571 809
Ecuador Iran 65 120 334 571 809
Ecuador Iraq 65 120 334 571 809
Ecuador Israel 53 95 240 414 586
Ecuador Ivory Coast 65 120 334 571 809
Ecuador Jamaica 46 88 216 356 498
Ecuador Japan 53 95 240 414 586
Ecuador Jordan 65 120 334 571 809
Ecuador Kazakhstan 65 120 334 571 809
Ecuador Kenya 65 120 334 571 809
Ecuador Kiribati 65 120 334 571 809
Ecuador Kuwait 60 109 273 466 661
Ecuador Kyrgyzstan 65 120 334 571 809
Ecuador Laos 65 120 334 571 809
Ecuador Lebanon 65 120 334 571 809
Ecuador Lesotho 65 120 334 571 809
Ecuador Liberia 65 120 334 571 809
Ecuador Libya 65 120 334 571 809
Ecuador Liechtenstein 53 95 240 414 586
Ecuador Macau 53 95 240 414 586
Ecuador Macedonia 53 95 240 414 586
Ecuador Madagascar 65 120 334 571 809
Ecuador Malawi 65 120 334 571 809
Ecuador Malaysia 53 95 240 414 586
Ecuador Maldives 65 120 334 571 809
Ecuador Mali 65 120 334 571 809
Ecuador Malta 53 95 240 414 586
Ecuador Marshall Islands 46 88 216 356 498
Ecuador Martinique 46 88 216 356 498
Ecuador Mauritania 65 120 334 571 809
Ecuador Mauritus 65 120 334 584 809
Ecuador Mexico 46 88 216 356 498
Ecuador Micronesia 65 120 334 571 809
Ecuador Moldova 65 120 334 571 809
Ecuador Monaco 46 88 216 369 498
Ecuador Mongolia 65 120 334 571 801
Ecuador Montenegro 53 95 240 414 586
Ecuador Montserrat 46 88 216 356 498
Ecuador Moroco 46 88 216 356 498
Ecuador Mozambique 65 120 334 571 809
Ecuador Myanmar 65 120 334 571 809
Ecuador Namibia 65 120 334 571 809
Ecuador Nauru 65 120 334 571 809
Ecuador Nepal 65 120 334 571 809
Ecuador New Caledonia 65 120 334 571 809
Ecuador New Zealand 65 120 334 571 809
Ecuador Nicaragua 46 88 216 356 498
Ecuador Niger 65 120 334 571 809
Ecuador Nigeria 65 120 334 571 809
Ecuador Niue 65 120 334 571 809
Ecuador North Korea 65 120 334 571 809
Ecuador Northern Mariana Islands 46 88 216 356 498
Ecuador Oman 60 109 273 466 661
Ecuador Pakistan 65 120 334 571 809
Ecuador Palau 46 88 216 356 498
Ecuador Panama 46 88 216 356 498
Ecuador Papua New Guinea 65 120 334 571 809
Ecuador Paraguay 46 88 216 356 498
Ecuador Peru 46 88 216 356 498
Ecuador Philippines 65 120 334 571 684
Ecuador Puerto Rico 46 88 216 356 498
Ecuador Qatar 60 109 273 466 661
Ecuador Reunion 65 120 334 571 809
Ecuador Rwanda 65 120 334 571 809
Ecuador Saint Helena 65 120 334 571 809
Ecuador Saint Kitts And Nevis 46 88 216 356 498
Ecuador Saint Lucia 46 88 216 356 498
Ecuador Saint Vicent The Grenadines 46 88 216 356 498
Ecuador Samoa 65 120 334 571 809
Ecuador San Marino 46 88 216 356 498
Ecuador Sao Tome And Principe 65 120 334 571 809
Ecuador Saudi Arabia 60 109 273 466 661
Ecuador Senegal 65 120 334 571 809
Ecuador Serbia 53 95 240 414 586
Ecuador Seychelles 65 120 334 571 809
Ecuador Sierra Leone 65 120 334 571 809
Ecuador Singapore 53 95 240 414 586
Ecuador Solomon Islands 65 120 334 571 809
Ecuador Somalia 65 120 334 571 809
Ecuador South Africa 60 109 273 466 661
Ecuador South Korea 53 95 240 414 586
Ecuador Sri Lanka 65 120 334 571 809
Ecuador Sudan 65 120 334 571 809
Ecuador Suriname 46 88 216 356 498
Ecuador Syria 65 120 334 571 809
Ecuador Taiwan 53 95 240 414 586
Ecuador Tajikistan 65 120 334 571 809
Ecuador Tanzania 65 120 334 571 809
Ecuador Thailand 53 95 240 414 586
Ecuador Togo 65 120 334 571 809
Ecuador Tonga 65 120 334 571 809
Ecuador Trinidad And Tobago 46 88 216 356 498
Ecuador Tunisia 65 120 334 571 809
Ecuador Turkey 53 95 240 414 586
Ecuador Turkmenistan 65 120 334 571 809
Ecuador Turks And Caicos Islands 46 88 216 356 498
Ecuador Tuvalu 65 120 334 571 809
Ecuador Uganda 65 120 334 571 809
Ecuador Ukraine 65 120 334 571 809
Ecuador United States 46 99 216 331 495
Ecuador United Arab Emirates 60 109 273 466 661
Ecuador Uruguay 46 88 216 356 498
Ecuador Uzbekistan 65 120 334 571 809
Ecuador Vanuatu 65 120 334 571 809
Ecuador Vatican City 46 88 216 356 498
Ecuador Venezuela 46 88 216 356 498
Ecuador Vietnam 65 120 334 571 809
Ecuador Yemen 65 120 334 571 809
Ecuador Zambia 65 120 334 571 809
Ecuador Zimbabwe 65 120 334 571 809

Ecuador - World Wide - DHL Fedex UPS - International parcel