• Support

    expresspostservices@gmail.com

  • Company

    Express Post Services LLC

  • Phone

    +19293091025

Slovakia To Europe

Slovakia

This is a door to door service. If the delivery time is important for you, but the cost of the express option is prohibitive and you want an online trackable
confirmed delivery service using our most reliable partners, then this is the service that you need.
Delivery time is usually between 3 – 7 working days between most countries

Country Pickup Address Country Delivery Address UP TO 2KG UP TO 10KG UP TO 20KG UP TO 30KG
SLOVAKIA AUSTRIA 26 36 44 48
SLOVAKIA BELGIUM 36 38 44 48
SLOVAKIA BULGARIA 38 48 56 66
SLOVAKIA CROATIA 22 32 36 42
SLOVAKIA CZECH REBUBLIC 22 24 28 34
SLOVAKIA DENMARK 36 38 44 48
SLOVAKIA ESTONIA 56 60 64 70
SLOVAKIA FINLAND 56 60 68 72
SLOVAKIA FRANCE 44 50 56 60
SLOVAKIA GERMANY 36 38 44 48
SLOVAKIA GREECE 40 62 74 84
SLOVAKIA HUNGARY 32 40 46 50
SLOVAKIA IRELAND 38 50 60 66
SLOVAKIA ITALY 20 46 54 60
SLOVAKIA LATVIA 54 58 60 66
SLOVAKIA LITHUANIA 40 46 52 56
SLOVAKIA LUXEMBOURG 36 38 44 46
SLOVAKIA NETHERLANDS 34 38 44 46
SLOVAKIA POLAND 36 46 56 60
SLOVAKIA PORTUGAL (MADEIRA & AZORES) 82 88 106 128
SLOVAKIA PORTUGAL (MAINLAND) 38 48 52 60
SLOVAKIA ROMANIA 38 48 56 66
SLOVAKIA SLOVENIA 16 24 28 34
SLOVAKIA SPAIN (MAINLAND) 56 60 68 72
SLOVAKIA SPAIN (BALEARIC ISLANDS) 56 60 68 72
SLOVAKIA SWEDEN 56 60 68 72
SLOVAKIA UNITED KINGDOM 36 48 54 60

*The prices are in Euro, and there are final prices, no other taxes are added.

 

Slovakia