Portugal (Mainland) Express World Wide
Portugal Mainland
Deliveries are made in collaboration with DHL / UPS / FEDEX This is a door to door service. If the delivery time is important for you, and you want an online trackable confirmed delivery service using our most reliable partners, then this is the service that you need. Delivery time is usually between 1 - 2 working days between most countries , with a couple of extra days required when the distances are larger.
ZONE 1
Luxembourg / Austria / Belgium / France / Germany / Ireland / Italy / Netherlands / Portugal Mainland / United Kingdom / Monaco / San Marino / Vatican City
Weight / Physical and Volumetric | Delivery Type | Price /EUR |
Packages and Documents 1kg | Express | 36 |
Packages and Documents 2kg | Express | 51 |
Packages and Documents 3kg | Express | 62 |
Packages and Documents 4kg | Express | 69 |
Packages and Documents 5kg | Express | 76 |
Packages and Documents 6kg | Express | 83 |
Packages and Documents 7kg | Express | 89 |
Packages and Documents 8kg | Express | 95 |
Packages and Documents 9kg | Express | 101 |
Packages and Documents 10kg | Express | 107 |
Packages and Documents 11kg | Express | 113 |
Packages and Documents 12kg | Express | 119 |
Packages and Documents 13kg | Express | 125 |
Packages and Documents 14kg | Express | 131 |
Packages and Documents 15kg | Express | 137 |
Packages and Documents 16kg | Express | 143 |
Packages and Documents 17kg | Express | 149 |
Packages and Documents 18kg | Express | 155 |
Packages and Documents 19kg | Express | 161 |
Packages and Documents 20kg | Express | 167 |
Packages and Documents 21kg | Express | 174 |
Packages and Documents 22kg | Express | 180 |
Packages and Documents 23kg | Express | 186 |
Packages and Documents 24kg | Express | 192 |
Packages and Documents 25kg | Express | 198 |
Packages and Documents 26kg | Express | 204 |
Packages and Documents 27kg | Express | 210 |
Packages and Documents 28kg | Express | 216 |
Packages and Documents 29kg | Express | 222 |
Packages and Documents 30kg | Express | 228 |
ZONE 2
Bulgaria / Croatia / Czech Republic / Denmark / Estonia / Finland / Greece / Hungary / Latvia / Lithuania / Poland / Romania / Slovakia / Slovenia / Sweden / Andorra / Ciprus / Faroe Islands / Greeland / Iceland / Malta
Weight / Physical and Volumetric | Delivery Type | Price /EUR |
Packages and Documents 1kg | Express | 43 |
Packages and Documents 2kg | Express | 61 |
Packages and Documents 3kg | Express | 74 |
Packages and Documents 4kg | Express | 82 |
Packages and Documents 5kg | Express | 90 |
Packages and Documents 6kg | Express | 97 |
Packages and Documents 7kg | Express | 104 |
Packages and Documents 8kg | Express | 111 |
Packages and Documents 9kg | Express | 118 |
Packages and Documents 10kg | Express | 126 |
Packages and Documents 11kg | Express | 133 |
Packages and Documents 12kg | Express | 140 |
Packages and Documents 13kg | Express | 147 |
Packages and Documents 14kg | Express | 154 |
Packages and Documents 15kg | Express | 161 |
Packages and Documents 16kg | Express | 168 |
Packages and Documents 17kg | Express | 175 |
Packages and Documents 18kg | Express | 182 |
Packages and Documents 19kg | Express | 189 |
Packages and Documents 20kg | Express | 196 |
Packages and Documents 21kg | Express | 203 |
Packages and Documents 22kg | Express | 210 |
Packages and Documents 23kg | Express | 217 |
Packages and Documents 24kg | Express | 224 |
Packages and Documents 25kg | Express | 231 |
Packages and Documents 26kg | Express | 238 |
Packages and Documents 27kg | Express | 245 |
Packages and Documents 28kg | Express | 252 |
Packages and Documents 29kg | Express | 259 |
Packages and Documents 30kg | Express | 266 |
ZONE 3
Norway / Switzerland / Albania / Bosnia / Gibraltar / Israel / Liechtenstein / Montenegro / North Macedonia / Serbia / Turkey
Weight / Physical and Volumetric | Delivery Type | Price /EUR |
Packages and Documents 1kg | Express | 52 |
Packages and Documents 2kg | Express | 72 |
Packages and Documents 3kg | Express | 87 |
Packages and Documents 4kg | Express | 97 |
Packages and Documents 5kg | Express | 107 |
Packages and Documents 6kg | Express | 117 |
Packages and Documents 7kg | Express | 126 |
Packages and Documents 8kg | Express | 135 |
Packages and Documents 9kg | Express | 144 |
Packages and Documents 10kg | Express | 153 |
Packages and Documents 11kg | Express | 162 |
Packages and Documents 12kg | Express | 171 |
Packages and Documents 13kg | Express | 180 |
Packages and Documents 14kg | Express | 189 |
Packages and Documents 15kg | Express | 198 |
Packages and Documents 16kg | Express | 207 |
Packages and Documents 17kg | Express | 216 |
Packages and Documents 18kg | Express | 225 |
Packages and Documents 19kg | Express | 234 |
Packages and Documents 20kg | Express | 243 |
Packages and Documents 21kg | Express | 253 |
Packages and Documents 22kg | Express | 262 |
Packages and Documents 23kg | Express | 271 |
Packages and Documents 24kg | Express | 280 |
Packages and Documents 25kg | Express | 289 |
Packages and Documents 26kg | Express | 298 |
Packages and Documents 27kg | Express | 307 |
Packages and Documents 28kg | Express | 316 |
Packages and Documents 29kg | Express | 325 |
Packages and Documents 30kg | Express | 334 |
ZONE 4
Bahrain / Canada / China / Hong Kong / Japan / Kuwait / Macau / Malaysia / Mexico / Oman / Qatar / Saudi Arabia / Singapore / South Africa / South Korea / Taiwan / Thailand / United Arab Emirates / United States of America
Weight / Physical and Volumetric | Delivery Type | Price /EUR |
Packages and Documents 1kg | Express | 55 |
Packages and Documents 2kg | Express | 76 |
Packages and Documents 3kg | Express | 94 |
Packages and Documents 4kg | Express | 107 |
Packages and Documents 5kg | Express | 120 |
Packages and Documents 6kg | Express | 132 |
Packages and Documents 7kg | Express | 144 |
Packages and Documents 8kg | Express | 156 |
Packages and Documents 9kg | Express | 169 |
Packages and Documents 10kg | Express | 181 |
Packages and Documents 11kg | Express | 229 |
Packages and Documents 12kg | Express | 192 |
Packages and Documents 13kg | Express | 205 |
Packages and Documents 14kg | Express | 218 |
Packages and Documents 15kg | Express | 231 |
Packages and Documents 16kg | Express | 244 |
Packages and Documents 17kg | Express | 257 |
Packages and Documents 18kg | Express | 270 |
Packages and Documents 19kg | Express | 283 |
Packages and Documents 20kg | Express | 296 |
Packages and Documents 21kg | Express | 303 |
Packages and Documents 22kg | Express | 315 |
Packages and Documents 23kg | Express | 327 |
Packages and Documents 24kg | Express | 339 |
Packages and Documents 25kg | Express | 351 |
Packages and Documents 26kg | Express | 363 |
Packages and Documents 27kg | Express | 375 |
Packages and Documents 28kg | Express | 387 |
Packages and Documents 29kg | Express | 399 |
Packages and Documents 30kg | Express | 409 |
ZONE 5
Anguilla / Antigua and Barbuda / Aruba / Australia / Bahamas / Bangladesh / Barbados / Belize / Bermuda / British Virgin Islands / Cayman Islands / Costa Rica / Cuba / Dominica / Dominican Republic / El Salvador / Grenada / Guadalupe / Guam / Guatemala / Haiti / Honduras / India / Indonesia / Jamaica / Marshal Islamds / Martinique / Monserrat / New Zealand / Nicaragua / Northern Mariana Islands / Palau / Panama / Philippines / Puerto Rico / Saint Kitts and Nevis / Saint Lucia / Saint Vincent and the Grenadines / Sri Lanka / Trinidad and Tobago / Turks and Kaicos Islands / Vietnam
Weight / Physical and Volumetric | Delivery Type | Price /EUR |
Packages and Documents 1kg | Express | 59 |
Packages and Documents 2kg | Express | 82 |
Packages and Documents 3kg | Express | 101 |
Packages and Documents 4kg | Express | 117 |
Packages and Documents 5kg | Express | 132 |
Packages and Documents 6kg | Express | 146 |
Packages and Documents 7kg | Express | 160 |
Packages and Documents 8kg | Express | 174 |
Packages and Documents 9kg | Express | 188 |
Packages and Documents 10kg | Express | 203 |
Packages and Documents 11kg | Express | 216 |
Packages and Documents 12kg | Express | 229 |
Packages and Documents 13kg | Express | 242 |
Packages and Documents 14kg | Express | 255 |
Packages and Documents 15kg | Express | 268 |
Packages and Documents 16kg | Express | 281 |
Packages and Documents 17kg | Express | 294 |
Packages and Documents 18kg | Express | 307 |
Packages and Documents 19kg | Express | 320 |
Packages and Documents 20kg | Express | 333 |
Packages and Documents 21kg | Express | 347 |
Packages and Documents 22kg | Express | 361 |
Packages and Documents 23kg | Express | 375 |
Packages and Documents 24kg | Express | 389 |
Packages and Documents 25kg | Express | 403 |
Packages and Documents 26kg | Express | 417 |
Packages and Documents 27kg | Express | 431 |
Packages and Documents 28kg | Express | 445 |
Packages and Documents 29kg | Express | 459 |
Packages and Documents 30kg | Express | 473 |
ZONE 6
Afganistan / Algeria / Angola / Argentina / Armenia / Azerbaijan / Belarus / Benin / Bhutan / Bolivia / Brazil / Botswana / Brunei / Burkina Faso / Burundi / Cabo Verde / Cambodia / Cameroon / Central African Rebublic / Chad / Chile / Colombia / Comoros / Congo / Cook Islands / Djibouti / Ecuador / Egypt / Equatorial Guinea / Eritrea / Eswatini / Ethiopia / Falkland Islands / Fiji / French Guiana / French Polynesia / Gabon / Gambia / Georgia / Ghana / Guinea / Guinea Bissau / Guyana / Iran / Iraq / Ivory Coast / Jordan / Kazakhstan / Kenya / Kiribati / Kyrgyzstan / Laos / Lebanon / Lesotho / Liberia / Libya / Madagascar / Malawi
Maldives / Mali / Mauritania / Mauritus / Micronesia / Moldova / Mongolia / Morocco / Mozambique / Myanmar / Namibia / Naru / Nepal / New Caledonia / Niger / Nigeria / Niue / North Korea / Pakistan / Papa New Guinea / Paraguay / Peru / Reunion / Russia / Rwanda / Saint Helena / Samoua / Sao Tome And Principe / Senegal / Seychelles / Sierra Leone / / Solomon Islands / Somalia / Sudan / Suriname / Syria / Tajikistan / Tanzania / Togo / Tonga / Tunisia / Turkmenistan / Tuvalu / Uganda / Ukraine / Uruguay / Uzbekistan / Vanatu / Venezuela / Yemen / Zambia / Zimbabwe
Weight / Physical and Volumetric | Delivery Type | Price /EUR |
Packages and Documents 1kg | Express | 65 |
Packages and Documents 2kg | Express | 89 |
Packages and Documents 3kg | Express | 110 |
Packages and Documents 4kg | Express | 127 |
Packages and Documents 5kg | Express | 144 |
Packages and Documents 6kg | Express | 161 |
Packages and Documents 7kg | Express | 177 |
Packages and Documents 8kg | Express | 193 |
Packages and Documents 9kg | Express | 209 |
Packages and Documents 10kg | Express | 225 |
Packages and Documents 11kg | Express | 242 |
Packages and Documents 12kg | Express | 258 |
Packages and Documents 13kg | Express | 274 |
Packages and Documents 14kg | Express | 290 |
Packages and Documents 15kg | Express | 306 |
Packages and Documents 16kg | Express | 322 |
Packages and Documents 17kg | Express | 338 |
Packages and Documents 18kg | Express | 354 |
Packages and Documents 19kg | Express | 370 |
Packages and Documents 20kg | Express | 386 |
Packages and Documents 21kg | Express | 403 |
Packages and Documents 22kg | Express | 420 |
Packages and Documents 23kg | Express | 437 |
Packages and Documents 24kg | Express | 454 |
Packages and Documents 25kg | Express | 471 |
Packages and Documents 26kg | Express | 488 |
Packages and Documents 27kg | Express | 505 |
Packages and Documents 28kg | Express | 522 |
Packages and Documents 29kg | Express | 539 |
Packages and Documents 30kg | Express | 556 |